Assam
DME Assam NEET UG counselling, college cutoffs (38-code granular encoding), seat matrix, fees, and teaching hospital data for the 2025 to 2026 cycle.
Government medical colleges.
Assam runs 16 government medical colleges: 1 AIIMS Guwahati (Central, AIQ-only via MCC, first AIIMS in Northeast India), 1 ESIC Beltola Guwahati (Central, 2025 new), and 14 state government colleges under Srimanta Shankardeva University of Health Sciences (SSUHS). Heritage colleges in Dibrugarh (1947, oldest in Northeast), Guwahati (1960), and Silchar (1968). A massive 2020-2025 expansion added 8 new colleges in 5 years (Diphu, Lakhimpur, Dhubri, Nalbari, Nagaon, Kokrajhar, Tinsukia, Pragjyotishpur) nearly doubling state MBBS capacity. Total government MBBS seats: 1,925.
The flagship Assam government medical colleges are AIIMS Guwahati (2020, 100 seats, AIQ-only, first AIIMS in NE), Assam Medical College Dibrugarh (AMC, 1947, 250 seats, OLDEST in Northeast India), Gauhati Medical College (GMCG, 1960, 250 seats), Silchar Medical College (SMC, 1968, 150 seats), Jorhat Medical College (JMC, 2010, 125 seats), and Fakhruddin Ali Ahmed MC Barpeta (FAAMC, 2012, 125 seats, unique State Govt-Society management).
AIIMS Guwahati (Central, AIQ-only via MCC)
AIIMS Guwahati
AIQ-only via MCCAIIMS Guwahati admits the entire MBBS intake through the central MCC AIIMS counselling. It does NOT participate in DME Assam state counselling.
View AIIMS Guwahati cutoff history →State Govt + ESIC15 colleges · 1,875 seats
| # | name | seats | est. |
|---|---|---|---|
| 1 | Assam Medical College (AMC, Heritage 1947), Dibrugarh Dibrugarh · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt Heritage 1947 | 250 | 1947 |
| 2 | Gauhati Medical College (GMCG, Heritage 1960), Guwahati Guwahati · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt Heritage 1960 | 250 | 1960 |
| 3 | Silchar Medical College (SMC, Heritage 1968), Silchar Silchar · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt Heritage 1968 | 150 | 1968 |
| 4 | Jorhat Medical College & Hospital (JMC), Jorhat Jorhat · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 125 | 2010 |
| 5 | Fakhruddin Ali Ahmed Medical College (FAAMC, State Govt-Society), Barpeta Barpeta · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt-Society State Govt-Society | 125 | 2012 |
| 6 | Tezpur Medical College & Hospital (TzMC), Tezpur Tezpur · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 125 | 2014 |
| 7 | Diphu Medical College & Hospital (DphMC), Diphu Diphu · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2020 |
| 8 | Lakhimpur Medical College (LMC), North Lakhimpur North Lakhimpur · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2021 |
| 9 | Dhubri Medical College (DhMC), Dhubri Dhubri · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2022 |
| 10 | Nalbari Medical College (NbMC), Nalbari Nalbari · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2023 |
| 11 | Nagaon Medical College (NgMC), Nagaon Nagaon · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2023 |
| 12 | Kokrajhar Medical College (KkMC), Kokrajhar Kokrajhar · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2023 |
| 13 | Tinsukia Medical College (TiMC), Luhari, Tinsukia Tinsukia · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2024 |
| 14 | Pragjyotishpur Medical College (PMC), Guwahati Guwahati · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · State Govt | 100 | 2025 |
| 15 | ESIC Medical College and Hospital (ESIC Beltola, Central), Beltola, Guwahati Guwahati · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · Central Govt Central · ESIC | 50 | 2025 |
Bonus: Government BDS Colleges3 colleges · 150 seats
| # | name | seats | est. |
|---|---|---|---|
| 1 | Regional Dental College (RDC), Guwahati Guwahati · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · BDS | 50 | 1981 |
| 2 | Government Dental College (GDC Dibrugarh), Dibrugarh Dibrugarh · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · BDS | 50 | 1986 |
| 3 | Government Dental College (GDC Silchar), Silchar Silchar · Srimanta Shankardeva University of Health Sciences (SSUHS), Guwahati · BDS | 50 | 2014 |