state · live data
Jharkhand
JCECEB Ranchi NEET UG counselling, 26 distinct quota codes with JH-UNIQUE PTG (Primitive Tribal Group) standalone category, 2-tier BC (BC-I / BC-II), and AUTISM disability sub-tag. 26% ST reservation - among the highest in India.
8
government colleges
2
private colleges
4
BDS colleges
1,255
total MBBS seats
section · seat matrix
MBBS seat aggregates.
Jharkhand 2024 seat matrix sourced from JCECEB official notifications. 8 government MBBS + 2 private = 10 MBBS colleges with 1,255 total seats. Plus 4 BDS colleges (1 Govt DI-RIMS Ranchi + 3 Private) with approximately 350 BDS seats.
Govt MBBS
955
8 colleges
Private MBBS
300
2 colleges
Deemed Hybrid
200
Manipal TATA
BDS
350
4 colleges
Total MBBS
1,255
10 colleges
Seat matrix (state quota / AIQ split)
| college | total | state quota | AIQ | notes |
|---|---|---|---|---|
| AIIMS Deoghar | 125 | 0 | 125 | AIIMS - 100% AIQ via MCC |
| RIMS Ranchi (Heritage 1960) | 180 | 153 | 27 | Heritage flagship |
| MGM MC Jamshedpur (Heritage 1961) | 100 | 85 | 15 | Heritage |
| Shaheed Nirmal Mahto MC Dhanbad (Heritage 1969) | 100 | 85 | 15 | Heritage |
| Phulo Jhano MC Dumka (2019) | 100 | 85 | 15 | formerly Dumka MC |
| Sheikh Bhikhari MC Hazaribagh (2019) | 100 | 85 | 15 | formerly Hazaribagh MC |
| Medinirai MC Palamu (2019) | 100 | 85 | 15 | formerly Palamu MC |
2024 AIQ reservation matrix
| college | GN | GN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIIMS Deoghar | 48 | 2 | 12 | 1 | 32 | 2 | 18 | 1 | 8 | 1 | 125 |
| RIMS Ranchi | 9 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 27 |
| MGM MC Jamshedpur | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| SNMMC Dhanbad | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| Phulo Jhano MC Dumka | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| Sheikh Bhikhari MC Hazaribagh | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 15 |
| Medinirai MC Palamu | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Notes
- Jharkhand 2024 seat matrix sourced from JCECEB official notifications.
- AIIMS Deoghar (125 seats): 100% AIQ via MCC counselling.
- RIMS Ranchi (180 seats): 153 state quota + 27 AIQ (15% AIQ split applied to govts).
- 5 state colleges (MGM, SNMMC Dhanbad, Phulo Jhano, Sheikh Bhikhari, Medinirai): 100 seats each with 85 state quota + 15 AIQ.
- Total Govt MBBS state quota: 578 seats. Total AIQ: 227 seats including AIIMS.
- Manipal TATA (200 seats, Deemed hybrid) and Laxmi Chandravansi (100 seats Private Trust) handled separately.
- NEW 2025 Netaji Subhas MC Seraikela-Kharsawan (100 seats) - seat matrix being finalized.