Haryana
DMER Haryana NEET UG counselling, 23 distinct quota codes with HR-UNIQUE 2-tier BC (BCA / BCB) and 2-tier SC (SC / SC-D Deprived), plus PWBD and ESM-FF combinable sub-tags, for the 2025 to 2026 cycle.
Government medical colleges.
Haryana runs 9 government medical colleges: PGIMS Rohtak (1960 heritage and University HQ), 5 state govts established 2012-2022 (BPS Women Sonepat, SHKM Mewat, Kalpana Chawla Karnal, SABV Faridabad), 2 NEW 2025 entrants (Maharishi Chyawan Koriawas + Pt Neki Ram Sharma Bhiwani), ESIC Faridabad (Central), and Maharaja Agrasen Agroha (Government Aided Trust hybrid classified Government). AIIMS Rewari (Phase III) is not yet operational. Total government MBBS seats: 1,160.
The flagship Haryana government medical colleges are PGIMS Rohtak (1960, 250 seats, OLDEST and University HQ), BPS GMC for Women Sonepat (2012, 120 seats, women only), and SHKM GMC Nalhar Mewat (2013, 120 seats, serves Mewat region).
Pandit Bhagwat Dayal Sharma PGIMS Rohtak, established 1960, is the OLDEST medical college in Haryana. It houses the Pt. B.D. Sharma University of Health Sciences HQ and affiliates ALL state government medical colleges in Haryana. AIIMS Rewari (Phase III) is under construction and not yet operational.
Government MBBS CollegesMBBS GOVERNMENT (9) · 1,160 seats
| # | name | seats | est. |
|---|---|---|---|
| 1 | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS Rohtak, Heritage 1960), Rohtak PGIMS · Rohtak · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State GovtHeritage 1960 | 250 | 1960 |
| 2 | Bhagat Phool Singh Government Medical College for Women (BPS GMC Women), Khanpur Kalan, Sonepat BPSGMCW · Sonepat · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State Govt | 120 | 2012 |
| 3 | Shaheed Hasan Khan Mewati Government Medical College (SHKM GMC), Nalhar, Mewat SHKM · Mewat · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State Govt | 120 | 2013 |
| 4 | ESIC Medical College (ESIC Faridabad, Central), NIT, Faridabad ESIC-FBD · Faridabad · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government ESIC Central | 150 | 2015 |
| 5 | Kalpana Chawla Government Medical College (KCGMC Karnal), Karnal KCGMC · Karnal · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State Govt | 120 | 2017 |
| 6 | Shri Atal Bihari Vajpayee Government Medical College (SABV GMC Faridabad), Chhainsa, Faridabad SABV-FBD · Faridabad · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State Govt | 100 | 2022 |
| 7 | Maharishi Chyawan Government Medical College (MC GMC, 2025 NEW), Koriawas, Narnaul MCGMC · Narnaul · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State Govt2025 NEW | 100 | 2025 |
| 8 | Pt. Neki Ram Sharma Government Medical College (PNRS GMC, 2025 NEW), Bhiwani PNRSGMC · Bhiwani · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government State Govt2025 NEW | 100 | 2025 |
| 9 | Maharaja Agrasen Medical College (MAMC, Government Aided Trust), Agroha, Hisar MAMC · Hisar · Pt. B.D. Sharma University of Health Sciences, Rohtak · Government Govt-Aided Trust | 100 | 2002 |
Government Dental CollegesBDS GOVERNMENT (1) · 50 seats
| # | name | seats | est. |
|---|---|---|---|
| 1 | Post Graduate Institute of Dental Sciences (PGIDS Rohtak), Rohtak PGIDS-RTK · Rohtak · BDS | 50 | 2003 |