state · live data
Karnataka
KEA NEET UG counselling, college cutoffs, seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
24
government colleges
37
private colleges
12
deemed colleges
11,895
total MBBS seats
section · hospital details
Teaching hospital infrastructure.
Karnataka private medical colleges maintain large attached teaching hospitals. Detailed hospital throughput data including bed capacity, monthly OPD/IPD volumes, histopathology counts, and child birth numbers for 11 leading private colleges is shown below. Government Medical College hospitals attach to district hospital networks with comparable or larger capacities; data being verified.
Hospitals listed
11
private teaching hospitals
Total beds
10,897
aggregate bed capacity
Monthly OPD
639,313
across listed hospitals
Monthly childbirths
2,957
obstetric volume
Hospital details (11)
| college | hospital | est. | MBBS seats | beds | emerg | HMIS | OPD/mo | IPD/mo | histo/mo | births/mo |
|---|---|---|---|---|---|---|---|---|---|---|
St. Johns Medical College, Bangalore Dr. R.K. Reddy Scholarship covers 50% tuition for student admitted within rank 2500 conditional on top-10 academic performance. | St. John's Medical College Hospital | 1963 | 150 (no NRI seat) | 630 | 38 | yes | 29,889 | 2,691 | 1,090 | 189 |
Kempegowda Institute of Medical Sciences, Bangalore Stipend ₹10,000 per month; no bond. | Kempegowda Institute Hospital and Research Center | 1980 | 150 | 1,096 | 40 | yes | 62,052 | 4,624 | 449 | 220 |
Dr. B R Ambedkar Medical College, Bangalore No bond. | Dr. B R Ambedkar Medical College & Hospital | 1980 | 150 | 800 | 30 | yes | 48,735 | 2,062 | 469 | 33 |
Sri Madhusudan Sai Institute, Chikkaballapura Tuition ₹750 per annum (philanthropy-driven). Service bond applies. | Sri Sathya Sai Sarla Memorial Hospital | 2023 | 50 | 300 | 30 | yes | 31,196 | 1,314 | 447 | 188 |
Vydehi Institute of Medical Sciences, Bangalore | Vydehi Institute of Medical Sciences & Research Centre | 2002 | 250 | 1,150 | 40 | yes | 79,963 | 3,992 | 1,808 | 368 |
Father Mullers Medical College, Mangalore | Father Muller Medical College Hospital | 1999 | 150 | 930 | 30 | yes | 53,039 | 5,125 | 1,163 | 176 |
JJM Medical College, Davangere Three attached teaching hospitals: Bapuji (1050 beds), Chigateri (800), Women & Children (80). | Bapuji Hospital + Chigateri General Hospital + Women and Children Hospital | 1965 | 245 | 1,930 | 100 | yes | 119,465 | 10,496 | 1,040 | 1,211 |
M.S. Ramaiah Medical College, Bangalore | M.S. Ramaiah Medical College Hospital | 1979 | 150 | 1,340 | 40 | yes | 60,466 | 5,330 | 543 | 136 |
The Oxford Medical College, Bangalore | The Oxford Medical College Hospital and Research Centre | 2014 | 150 | 1,115 | 30 | yes | 59,210 | 3,696 | 467 | 261 |
BGS Global Institute of Medical Sciences, Bangalore | BGS Global Institute Hospital | 2013 | 150 | 680 | 30 | yes | 38,511 | 2,461 | 504 | 52 |
MVJ Medical College, Bangalore | MVJ Medical College & Research Hospital | 1997 | 150 | 926 | 30 | yes | 56,787 | 4,269 | 588 | 123 |
Notes
- Hospital details cover 11 private medical colleges. Government Medical College hospitals (BMCRI, MMCRI, KIMS Hubli, etc.) attach to district hospitals with much larger bed capacities; data being verified.
- OPD and IPD figures are monthly averages.
- All listed hospitals use HMIS (Health Management Information System).
- Higher Histopathology and Child Birth numbers correlate with stronger clinical exposure for MBBS students.