state · live data
Karnataka
KEA NEET UG counselling, college cutoffs, seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
24
government colleges
37
private colleges
12
deemed colleges
11,895
total MBBS seats
section · seat matrix
MBBS seat matrix (2024).
Karnataka's 2024 seat matrix divides private colleges into three associations with distinct seat-split formulas. Aggregate state-level and per-college breakdowns are shown below.
Government
4,250
24 colleges
Private
5,395
37 colleges
Deemed
2,250
12 colleges
Grand total
11,895
all MBBS seats
KPCF seat matrix 2024
Formula: 40% Govt · 40% KPCF · 15% NRI · 5% Others.
| college | total | govt 40% | KPCF 40% | NRI 15% | others 5% |
|---|---|---|---|---|---|
| Adichunchanagiri Medical College, Bellur | 150 | 60 | 60 | 22 | 8 |
| Akash Institute of Medical Sciences, Bangalore | 150 | 60 | 60 | 22 | 8 |
| Basaveswara Medical College, Chitradurga | 100 | 40 | 40 | 15 | 5 |
| BGS Global Institute of Medical Sciences, Bangalore | 150 | 60 | 60 | 22 | 8 |
| Dr. B.R. Ambedkar Medical College, Bangalore | 100 | 0 | 0 | 0 | 0 |
| East Point College of Medical Sciences, Bangalore | 150 | 60 | 60 | 22 | 8 |
| Father Muller Medical College, Mangalore (Christian Minority) | 150 | 60 | 60 | 22 | 8 |
| JJM Medical College, Davangere (Bapuji) | 245 | 98 | 98 | 37 | 12 |
| K.V.G. Medical College, Sullia | 100 | 40 | 40 | 15 | 5 |
| Kempegowda Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
| M.S. Ramaiah Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
| Mahadevappa Rampure Medical College, Kalaburagi | 150 | 60 | 60 | 22 | 8 |
| SDM Medical College, Dharwad (Tulu Linguistic Minority) | 100 | 40 | 40 | 15 | 5 |
| Shridevi Institute of Medical Sciences, Tumkur | 150 | 60 | 60 | 22 | 8 |
| S.S. Institute of Medical Sciences, Davangere | 150 | 60 | 60 | 22 | 8 |
| S. Nijalingappa Medical College, Bagalkot | 150 | 60 | 60 | 22 | 8 |
AMPCK linguistic minority seat matrix 2024
Formula: 25% Govt · 55% AMPCK · 15% NRI · 5% Others.
| college | minority | total | govt 25% | AMPCK 55% | NRI 15% | others 5% |
|---|---|---|---|---|---|---|
| A.J. Institute of Medical Sciences, Mangalore | Tulu | 150 | 37 | 83 | 23 | 7 |
| M.V.J. Medical College, Bangalore | Tamil | 150 | 37 | 83 | 23 | 7 |
| Navodaya Medical College, Raichur | Telugu | 150 | 37 | 83 | 23 | 7 |
| Rajarajeswari Medical College, Bangalore (Deemed via MGR ERI) | Tamil | 250 | 63 | 137 | 37 | 13 |
| Sapthagiri Institute of Medical Sciences, Bangalore | Kodava | 150 | 37 | 83 | 23 | 7 |
| Srinivas Institute of Medical Research Centre, Mangalore | Tulu | 150 | 37 | 83 | 23 | 7 |
| Vydehi Institute of Medical Sciences, Bangalore | Telugu | 150 | 37 | 83 | 23 | 7 |
KRLMPCA religious & linguistic minority seat matrix 2024
Formula: 25% Govt · 55% KRLMPCA · 15% NRI · 5% Others.
| college | minority | total | govt 25% | KRLMPCA 55% | NRI 15% | others 5% |
|---|---|---|---|---|---|---|
| Al-Ameen Medical College, Vijayapura (Religious Muslim) | Muslim | 100 | 25 | 55 | 15 | 5 |
| Khaja Bande Nawaz Medical College, Gulbarga (Religious Muslim) | Muslim | 100 | 25 | 55 | 15 | 5 |
| Kanachur Institute of Medical Sciences, Mangalore (Religious Muslim) | Muslim | 150 | 37 | 83 | 23 | 7 |
| Subbaiah Institute of Medical Sciences, Shimoga (Linguistic Telugu) | Telugu | 150 | 37 | 83 | 23 | 7 |
| The Oxford Medical College, Bangalore (Linguistic Telugu) | Telugu | 150 | 37 | 83 | 23 | 7 |
Notes
- Karnataka 2024 published seat matrix divides private colleges into three association groups with different seat-split formulas: KPCF (40-40-15-5), AMPCK (25-55-15-5), KRLMPCA (25-55-15-5).
- Total seats per group: KPCF 2,295 seats; AMPCK 1,150 seats; KRLMPCA 650 seats.
- Government Quota (Govt column) seats in private colleges are filled by KEA from the state merit list.
- KPCF/AMPCK/KRLMPCA quota seats are filled by the respective association from the same merit list, typically with priority to minority community candidates where applicable.
- NRI seats (15%) are filled per institutional NRI policy with KEA oversight.
- Others (5%) is filled per institutional criteria, often used as Management Quota when NRI seats are vacated.
- Government Medical Colleges (24) have an 85% state quota + 15% AIQ split. State quota is filled by KEA; AIQ by MCC.