state · live data
Maharashtra
NEET UG counselling, college cutoffs, seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
42
government colleges
38
private colleges
13
deemed universities
14,245
total MBBS seats
section · fees structure
MBBS fee structures.
Fees vary widely across government (around Rs. 1.5 Lakh per year), private state-quota (Rs. 7 Lakh to Rs. 15 Lakh per year), and NRI quota (Rs. 22 Lakh to Rs. 60 Lakh per year) institutions in Maharashtra.
Private colleges, competent authority quota
Fee approved by Fees Regulating Authority, Maharashtra for academic year 2026 to 27.
| # | college | tuition | + | development | = | total |
|---|---|---|---|---|---|---|
| 1 | K.J. Somaiya Medical College & Research Centre, Sion, Mumbai | 10,90,909 | + | 1,09,091 | = | 12,00,000 |
| 2 | Terna Medical College & Hospital, Nerul, Navi Mumbai | 7,18,182 | + | 71,818 | = | 7,90,000 |
| 3 | MIMER, Medical College, Talegaon Dabhade, Pune | 10,04,444 | + | 1,25,556 | = | 11,30,000 |
| 4 | MVPS Dr. Vasantrao Pawar Medical College, Hospital & Research, Nashik | 10,61,224 | + | 1,34,776 | = | 11,96,000 |
| 5 | A.C.P.M. Medical College, Dhule | 7,07,964 | + | 92,036 | = | 8,00,000 |
| 6 | NKP Salve Institute of Medical Sciences & Research Centre, Nagpur | 11,35,370 | + | 1,64,630 | = | 13,00,000 |
| 7 | Dr. Punjabrao Deshmukh Memorial Medical College, Amravati | 9,80,000 | + | 98,000 | = | 10,78,000 |
| 8 | M.I.M.S.R. Medical College, Latur | 8,47,534 | + | 97,466 | = | 9,45,000 |
| 9 | Padmashri Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | 11,35,371 | + | 1,64,629 | = | 13,00,000 |
| 10 | Smt. Kashibai Navale Medical College, Narhe, Pune | 9,76,786 | + | 1,17,214 | = | 10,94,000 |
| 11 | Godavari Foundation Dr. Ulhas Patil Medical College, Jalgaon | 6,27,803 | + | 72,197 | = | 7,00,000 |
| 12 | Ashwini Rural Medical College Hospital & Research Centre, Solapur | 9,33,153 | + | 99,847 | = | 10,33,000 |
| 13 | JIIU Indian Institute of Medical Science Research, Jalna | 6,81,818 | + | 68,182 | = | 7,50,000 |
| 14 | SMBT Institute of Medical Sciences & Research Centre, Nashik | 11,53,505 | + | 1,46,495 | = | 13,00,000 |
| 15 | B.K.L. Walawalkar Rural Medical College, Chiplun, Ratnagiri | 10,29,152 | + | 1,35,848 | = | 11,65,000 |
| 16 | Prakash Institute of Medical Sciences and Research, Sangli | 7,73,637 | + | 77,363 | = | 8,51,000 |
| 17 | SSPM Medical College & Lifetime Hospital, Padve, Sindhudurg | 6,94,546 | + | 69,454 | = | 7,64,000 |
| 18 | Dr. N.Y. Tasgaonkar Institute of Medical Science, Karjat, Raigad | 5,65,000 | + | 56,500 | = | 6,21,500 |
| 19 | Dr. Rajendra Gode Medical College, Amravati | 6,97,738 | + | 73,262 | = | 7,71,000 |
| 20 | Vedantaa Institute of Medical Sciences (VIMS), Palghar | 14,15,455 | + | 1,41,545 | = | 15,57,000 |
| 21 | Parbhani Medical College, Parbhani | 6,84,211 | + | 69,789 | = | 7,54,000 |
Private colleges, NRI quota
| # | college | fee (INR) |
|---|---|---|
| 1 | KJ Somaiya Medical College and Research Centre, Mumbai | Rs. 35,00,000 |
| 2 | A.C.P.M. Medical College, Dhule | Rs. 22,75,000 |
| 3 | Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | Rs. 32,20,000 |
| 4 | Dr. Panjabrao Deshmukh Memorial Medical College, Amravati | Rs. 35,00,000 |
| 5 | Dr. Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | Rs. 29,00,000 |
| 6 | Dr. Ulhas Patil Medical College and General Hospital, Jalgaon | Rs. 23,00,000 |
| 7 | Dr. Vitthalrao Vikhe Patil Foundation Medical College and Hospital, Ahmednagar | Rs. 31,50,000 |
| 8 | Sinhgad Smt. Kashibai Navale Medical College and General Hospital, Ambegaon | Rs. 35,00,000 |
| 9 | Maharashtra Institute of Medical Education and Research, Pune | Rs. 33,00,000 |
| 10 | Maharashtra Institute of Medical Sciences and Research, Latur | Rs. 29,50,000 |
| 11 | BKL Walawalkar Rural Medical College, Ratnagiri | Rs. 38,75,000 |
| 12 | SMBT Institute of Medical Sciences and Research Center, Nashik | Rs. 37,50,000 |
| 13 | Smt. Kashibai Navale Medical College, Pune | Rs. 60,10,000 |
| 14 | Indian Institute of Medical Science and Research, Jalna | Rs. 30,00,000 |
| 15 | Prakash Institute of Medical Sciences and Research, Sangli | Rs. 37,50,000 |
| 16 | Terna Medical College, Navi Mumbai | Rs. 28,26,500 |
| 17 | Vedantaa Institute of Medical Science, Vedantaa Hospital and Research Center, Palghar | Rs. 30,00,000 |
| 18 | N.K.P. Salve Institute of Medical Sciences & Research Centre, Nagpur | Rs. 34,02,300 |
Government colleges, annual tuition by course
| course | annual tuition | + | development | = | total |
|---|---|---|---|---|---|
| Medical (MBBS) | 1,52,100 | + | 5,000 | = | 1,57,100 |
| Dental (BDS) | 58,600 | + | 3,000 | = | 61,600 |
| Ayurved | 29,400 | + | 3,000 | = | 32,400 |
| Unani | 29,400 | + | 3,000 | = | 32,400 |
| Physiotherapy (PT) | 29,400 | + | 3,000 | = | 32,400 |
| Occupational Therapy (OT) | 29,400 | + | 3,000 | = | 32,400 |
| BASLP (TNMC, Mumbai) | 29,400 | + | 3,000 | = | 32,400 |
| B.Sc Nursing | 11,800 | + | 0 | = | 11,800 |
Government colleges, additional fees
| item | amount | remark |
|---|---|---|
| Admission Fee | Rs. 1,500 | at the time of admission (one-time) |
| Gymkhana Fee | Rs. 500 | per annum |
| Hostel Fee | Rs. 4,000 | per annum |
| Library Deposit | Rs. 2,000 | deposit, once at the time of admission |
| Library Fee | Rs. 1,000 | per annum |
Government colleges, freeships and scholarships
Apply for freeship/scholarship in prescribed format at time of admission. Eligible students pay only the nominal amounts below at government colleges.
| item | amount | remark |
|---|---|---|
| Tuition Fee | Rs. 10,000 | per annum |
| Library Fee | Rs. 2,000 | per annum |
| Hostel Fee | Rs. 12,600 | per annum |
| Caution Money | Rs. 5,000 | deposit, once at the time of admission |