state · live data
Chhattisgarh
DME Chhattisgarh NEET UG counselling, college cutoffs (4-tier 22-code encoding), seat aggregates, fees, and teaching hospital data for the 2025 to 2026 cycle.
11
government colleges
5
private colleges
0
deemed colleges
2,455
total MBBS seats
section · fees structure
MBBS fee structures.
Chhattisgarh government MBBS fees are uniformly affordable: Rs. 34,545 per year at AIIMS Raipur (lowest) and Rs. 50,000-57,000 per year at all 10 state govt colleges (Rs. 40,000 tuition + components). Private MBBS fees range Rs. 7.45 lakh (RIMS) to Rs. 7.99 lakh (Shri Shankaracharya) per year tuition alone. NO Deemed colleges means no Rs. 20+ lakh tier exists.
GOVT MBBS FEE RANGE
Rs. 34,545 to Rs. 57,000 per year
AIIMS lowest, GMC Korba highest. Most state govts uniform at Rs. 53,500.
PRIVATE MBBS FEE RANGE
Rs. 7.45 lakh to Rs. 7.99 lakh tuition per year
RIMS lowest, Shri Shankaracharya highest. No Deemed tier exists.
Government Colleges (sorted lowest to highest)
| college | annual | components | notes |
|---|---|---|---|
| lowestAIIMS Raipur | Rs. 34,545 | Tuition fee only | AIIMS standard schedule - lowest govt fee in CG |
| Chandulal Chandrakar Memorial GMC, Durg | Rs. 50,000 | Tuition Rs. 40K + Caution Rs. 5K + Hostel Rs. 2.1K + Other Rs. 2.9K | Lowest state govt total |
| Pandit Jawahar Lal Nehru Memorial MC, Raipur | Rs. 53,500 | Tuition Rs. 40K + Caution Rs. 4K + Hostel Rs. 3.5K + Other Rs. 6K | Heritage 1963 |
| Chhattisgarh Institute of Medical Sciences (CIMS), Bilaspur | Rs. 53,500 | Tuition Rs. 40K + Caution Rs. 4K + Hostel Rs. 3.5K + Other Rs. 6K | Standard rate |
| Late Baliram Kashyap Smriti Shaheed MC (LBKSSMC), Jagdalpur | Rs. 53,500 | Tuition Rs. 40K + Caution Rs. 4K + Hostel Rs. 3.5K + Other Rs. 6K | Standard rate |
| Late Shri Lakhiram Agrawal Memorial GMC, Raigarh | Rs. 53,500 | Standard schedule | Standard rate |
| Bharatratna Atal Bihari Vajpayee Memorial GMC, Rajnandgaon | Rs. 53,500 | Standard schedule | Standard rate |
| Rajmata Devendra Kumari Singhdev GMC, Ambikapur | Rs. 53,500 | Standard schedule | Standard rate |
| Government Medical College, Kanker | Rs. 53,500 | Standard schedule | Standard rate |
| Government Medical College, Mahasamund | Rs. 53,500 | Standard schedule | Standard rate |
| highestGovernment Medical College, Korba | Rs. 57,000 | Tuition Rs. 40K + Caution Rs. 5K + Hostel Rs. 7K + Other Rs. 5K | Highest state govt total |
Private Colleges (sorted lowest to highest)
| college | annual tuition | components | notes |
|---|---|---|---|
| lowestRaipur Institute of Medical Sciences (RIMS), Raipur | Rs. 7,45,187 | Tuition Rs. 7,45,187 + Hostel + Mess + Clinical + Welfare additional | Society - lowest private |
| Abhishek Mishra Memorial MC (AMMMC), Bhilai | Approximately Rs. 7,50,000 | New 2024 entrant; fees pending NMC publication | Private - newest 2024 |
| Shri Rawatpura Sarkar IMS (SRSIMS), Naya Raipur | Approximately Rs. 7,50,000 | New 2024 entrant; fees pending NMC publication | Trust - newest 2024 |
| Shri Balaji Institute of Medical Sciences (SBIMS), Raipur | Rs. 7,50,187 | Tuition Rs. 7,50,187 + Hostel + Clinical + Welfare additional | Society |
| highestShri Shankaracharya Institute of Medical Sciences (SSIMS), Bhilai | Rs. 7,99,187 | Tuition Rs. 7,99,187 + Security + Hostel + Clinical + Welfare addl | Society - highest private |
Important fee notes
- Chhattisgarh government MBBS fees are uniform at Rs. 53,500 per year (most state colleges) or Rs. 57,000 (GMC Korba). AIIMS Raipur is lowest at Rs. 34,545.
- State govt fee components: Tuition Rs. 40,000 + Caution Money Rs. 4,000-5,000 + Hostel Rs. 2,100-7,000 + Other charges Rs. 2,900-6,000 = Total Rs. 50,000-57,000.
- Chandulal Chandrakar Memorial GMC Durg has the LOWEST total Rs. 50,000 due to lower hostel charges. GMC Korba is HIGHEST at Rs. 57,000.
- Private MBBS fees range Rs. 7,45,187 (RIMS, lowest) to Rs. 7,99,187 (Shri Shankaracharya, highest) for tuition alone.
- Private colleges charge additional fees for Hostel + Mess, Clinical and Transportation, and Student Welfare on top of tuition.
- 2024 new entrants (Abhishek Mishra MC, Shri Rawatpura SIMS) have not yet published full NMC fee schedules - approximate Rs. 7,50,000 tuition expected based on peer rates.
- NO Deemed colleges in Chhattisgarh means no Rs. 20+ lakh per year tier exists in this state.