state · live data
Bihar
BCECEB NEET UG counselling, college cutoffs (AIR + Score), seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
13
government colleges
12
private colleges
0
deemed colleges
3,545
total MBBS seats
section · fees structure
MBBS fee structures.
Bihar MBBS fees are notable for two extremes. Government colleges are among India's most affordable at ₹6,000 to ₹12,100 per annum (IGIMS Patna at ₹40,000 is the outlier due to Deemed University status). Private colleges charge tuition between ₹9,35,000 (Katihar) and ₹16,25,000 (Netaji Subhas) per annum, with NRI seats quoted in US Dollars (USD 21,000 to USD 35,000).
Government medical college fees
| college | annual fee |
|---|---|
| outlierAIIMS Patna | ₹1,628 (annual academic fee) |
| Patna Medical College (PMC), Patna | ₹12,100 |
| Nalanda Medical College (NMC), Patna | ₹11,818 |
| outlierIndira Gandhi Institute of Medical Sciences (IGIMS), Patna | ₹40,000 (premium state govt rate due to Deemed Univ status) |
| Shri Krishna Medical College (SKMC), Muzaffarpur | ₹8,820 |
| Government Medical College (GMC), Bettiah | ₹8,018 |
| Vardhaman Institute of Medical Sciences (VIMS), Pawapuri, Nalanda | ₹8,018 |
| Anugrah Narayan Magadh Medical College (ANMMC), Gaya | ₹6,800 |
| Darbhanga Medical College (DMC), Laheriasarai | ₹6,000 |
| Jawaharlal Nehru Medical College (JLNMC), Bhagalpur | ₹6,000 |
| ESIC Medical College & Hospital, Bihta, Patna | ₹1,09,350 (central ESIC schedule) |
| Jannayak Karpoori Thakur MCH (JKTMCH), Madhepura | ₹8,018 to ₹12,100 |
| Government Medical College (GMC), Purnea | ₹8,018 to ₹12,100 |
Private college fees
| college | admission | tuition (annual) | dev fee | NRI fee | amenities | security | hostel | mess |
|---|---|---|---|---|---|---|---|---|
| Katihar Medical College, Katihar (Muslim Minority) | N/A | ₹9,35,000 | ₹1,20,000 | USD 25,000 | ₹50,000 | ₹1,00,000 | ₹2,50,000 | Included |
| Mata Gujri Memorial College, Kishanganj (Sikh Minority) | ₹50,000 | ₹9,63,000 | N/A | Not offered | ₹2,00,000 | ₹50,000 | ₹2,00,000 | ₹1,00,000 |
| Narayan Medical College & Hospital, Sasaram | ₹50,000 | ₹10,38,000 | N/A | USD 25,000 | ₹1,30,000 | ₹2,00,000 | ₹3,00,000 | Included |
| Netaji Subhas Medical College, Bihta, Patna | N/A | ₹16,25,000 | N/A | USD 35,000 | N/A | ₹2,00,000 | ₹2,00,000 | ₹1,20,000 |
| Madhubani Medical College, Madhubani (Muslim Minority) | N/A | ₹13,50,000 | ₹50,000 | USD 21,000 | N/A | ₹1,00,000 | ₹3,00,000 | Included |
| Radha Devi Jageshwari Memorial MCH (RDJM), Turki, Muzaffarpur | N/A | ₹10,00,000 | ₹1,00,000 | Not offered | ₹1,00,000 | ₹2,00,000 | ₹3,00,000 | Included |
| Shri Narayan Medical Institute & Hospital, Saharsa | N/A | ₹13,00,000 | N/A | USD 25,000 | N/A | N/A | ₹3,00,000 | Included |
| Lord Buddha Koshi Medical College, Baijnathpur, Saharsa | N/A | ₹12,00,000 | N/A | Not offered | N/A | N/A | ₹3,00,000 | Included |
| Himalaya Medical College & Hospital, Paliganj, Patna | ₹50,000 | ₹15,75,000 | N/A | USD 25,000 | N/A | ₹1,00,000 | ₹2,00,000 | ₹1,20,000 |
Important fee notes
- Bihar Government Medical College fees are among the lowest in India: ₹6,000 to ₹12,100 annual tuition for most state govt colleges.
- IGIMS Patna charges ₹40,000 per annum (higher than peers) due to its Deemed University status while operating as a state government college.
- AIIMS Patna charges only ₹1,628 per annum (AIIMS standardised fee structure).
- ESIC Medical College Bihta follows the central ESIC fee schedule at ₹1,09,350 per annum.
- Private college tuition ranges from ₹9,35,000 (Katihar) to ₹16,25,000 (Netaji Subhas) per annum.
- NRI seat fees in private colleges are quoted in US Dollars (USD 21,000 to USD 35,000 per annum), roughly ₹17 lakh to ₹29 lakh at current rates.
- Hostel fees are extra and typically ₹2,00,000 to ₹3,00,000 per annum. Mess is sometimes included, sometimes ₹1,00,000 to ₹1,20,000 separately.
- New 2025 entrants (Mahabodhi, Shyamlal Chandrashekhar, Viraat Ramayan) have fee schedules being notified.