state · live data
Kerala
CEE Kerala NEET UG counselling, college cutoffs (AIR + Score), seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
14
government colleges
21
private colleges
1
deemed colleges
5,455
total MBBS seats
section · fees structure
MBBS fee structures.
Kerala has the most extreme fee polarity in India. Government MBBS tuition is ₹28,950 TOTAL for the entire 4.5-year course (lump sum, not annual). Works out to roughly ₹6,400 per year. Private Self Financing General Quota fees are remarkably uniform at around ₹7.77 lakh per year due to CEE Kerala regulation. NRI Quota fees are uniform at ₹20,86,400 per year. Amrita Deemed Kochi sits at ₹25 lakh per year.
GOVT MBBS · ALL 14 COLLEGES
Total tuition for 4.5-year MBBS course
Works out to roughly ~₹6,400 per year - among the lowest in India.
₹28,950
Private Self Financing fees (annual)
| college | general 85% | NRI 15% | special fees yr 1 |
|---|---|---|---|
Dr. Moopen's MC, Wayanad Non-Minority | ₹8,44,551 | ₹20,86,400 | ₹97,834 |
SUT Academy of Medical Sciences, Thiruvananthapuram Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Sree Gokulam MC, Thiruvananthapuram Non-Minority | ₹7,34,852 | ₹20,86,400 | ₹55,124 |
KMCT MC, Kozhikode Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹78,303 |
Sree Narayana IMS, Ernakulam Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
PK Das IMS, Ottapalam Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹78,303 |
Malabar MC, Kozhikode Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Mount Zion MC, Adoor Non-Minority | ₹7,50,266 | ₹20,86,400 | ₹66,855 |
Palakkad IMS, Walayar Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹78,303 |
Kerala MC, Mangode Palakkad Non-Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Somervell CSI MC, Karakonam Christian Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Malankara Orthodox Syrian MC, Kolenchery Christian Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Pushpagiri IMS, Tiruvalla Christian Minority | ₹7,77,179 | ₹20,86,400 | ₹81,225 |
Amala IMS, Thrissur Christian Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Jubilee Mission MC, Thrissur Christian Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Believers Church MCH, Tiruvalla Christian Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
MES MC, Perinthalmanna Muslim Minority | ₹7,77,179 | ₹20,86,400 | ₹78,303 |
Karuna MC, Vilayodi Palakkad Muslim Minority | ₹7,50,266 | ₹20,86,400 | ₹94,571 |
Azeezia IMS, Kollam Muslim Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Travancore MC, Umayanalloor Kollam Muslim Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Al-Azhar MC, Thodupuzha Muslim Minority | ₹7,77,179 | ₹20,86,400 | ₹66,855 |
Amrita Deemed fees
| college | general (annual) | NRI (annual) |
|---|---|---|
| Amrita School of Medicine, Kochi | ₹25,00,000 | USD 50,000 |
Admits exclusively via MCC AIQ Deemed counselling. 5.5-year MBBS including 1-year internship.
Important fee notes
- Kerala Government MBBS tuition is ₹28,950 TOTAL for the entire 4.5-year course (lump sum, not annual). Works out to roughly ₹6,400 per year, among the lowest in India.
- Private Self Financing General Quota fees are remarkably uniform at ~₹7,77,179 per year due to CEE Kerala fee regulation.
- NRI Quota fees are uniform at ₹20,86,400 per year across virtually all Private Self Financing colleges. This is rare in India where NRI fees vary widely.
- Special fees (admission + caution + amenities + hostel + mess for Year 1) range ₹55,000 to ₹98,000 depending on college.
- Amrita Deemed Kochi sits in its own fee tier at ₹25 lakh/year General and USD 50,000/year NRI, set independently per Deemed University policy.
- Kerala has NO AIIMS (would be ₹1,628/year if it existed) and NO ESIC (would be ₹1,09,350/year central schedule).