state · live data
Kerala
CEE Kerala NEET UG counselling, college cutoffs (AIR + Score), seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
14
government colleges
21
private colleges
1
deemed colleges
5,455
total MBBS seats
section · hospital details
Teaching hospital infrastructure.
27 Kerala medical colleges with current 2025 hospital data: total beds, emergency beds, monthly OPD and IPD volumes, HMIS usage, and monthly child birth volumes. GMC Thiruvananthapuram (3,300 beds, 107,910 monthly OPD) and GMC Kozhikode (3,025 beds, 11,180 monthly IPD) are the largest teaching hospitals.
| college name | beds | emg | OPD/mo | IPD/mo | births |
|---|---|---|---|---|---|
Medical College Thiruvananthapuram Govt · Heritage · est. 1951 | 3,300 | 125 | 107,910 | 8,554 | 692 |
GMC Kozhikode (Calicut) Govt · Heritage · est. 1957 | 3,025 | 76 | 78,742 | 11,180 | 879 |
GMC Kottayam Govt · Heritage · est. 1960 | 1,804 | 45 | 95,497 | 9,152 | 427 |
TD Medical College Alappuzha Govt · Heritage · est. 1963 | 1,051 | 40 | 73,731 | 5,386 | 185 |
GMC Thrissur Govt · Heritage · est. 1981 | 1,706 | 60 | 76,099 | 8,039 | 232 |
GMC Pariyaram Kannur Govt · est. 1995 | 825 | 35 | 40,531 | 3,892 | 145 |
GMC Ernakulam Govt · est. 2000 | 750 | 30 | 38,214 | 3,401 | 198 |
Amrita School of Medicine Kochi Deemed · est. 2000 | 1,400 | 40 | 93,308 | 4,507 | 42 |
Somervell CSI MC Karakonam Christian Minority · est. 2001 | 750 | 30 | 28,456 | 3,215 | 112 |
Malankara Orthodox Syrian Kolenchery Christian Minority · est. 2001 | 650 | 25 | 31,204 | 2,876 | 89 |
Pushpagiri IMS Tiruvalla Christian Minority · est. 2002 | 900 | 30 | 37,009 | 6,045 | 102 |
Amala IMS Thrissur Christian Minority · est. 2002 | 850 | 30 | 41,208 | 3,954 | 122 |
Jubilee Mission MC Thrissur Christian Minority · est. 2002 | 1,000 | 30 | 46,041 | 4,807 | 158 |
MES MC Perinthalmanna Muslim Minority · est. 2002 | 950 | 35 | 52,345 | 4,621 | 215 |
Sree Gokulam MC Trivandrum Non-Minority · est. 2005 | 750 | 28 | 35,421 | 3,145 | 145 |
SUT Academy Trivandrum Non-Minority · est. 2006 | 1,200 | 40 | 48,923 | 4,321 | 187 |
Karuna MC Palakkad Muslim Minority · est. 2006 | 700 | 25 | 29,541 | 2,654 | 121 |
KMCT MC Kozhikode Non-Minority · est. 2008 | 1,240 | 40 | 62,906 | 5,064 | 309 |
Azeezia IMS Kollam Muslim Minority · est. 2008 | 600 | 25 | 27,892 | 2,543 | 98 |
Sree Narayana IMS Ernakulam Non-Minority · est. 2009 | 750 | 28 | 34,521 | 3,098 | 132 |
Travancore MC Kollam Muslim Minority · est. 2009 | 900 | 30 | 42,134 | 3,812 | 156 |
Dr. Moopen's MC Wayanad Non-Minority · est. 2013 | 850 | 30 | 38,745 | 3,421 | 142 |
GMC Manjeri Malappuram Govt · est. 2013 | 600 | 25 | 32,145 | 2,854 | 167 |
Malabar MCH Kozhikode Non-Minority · est. 2014 | 800 | 30 | 39,854 | 3,567 | 154 |
PK Das IMS Ottapalam Non-Minority · est. 2014 | 890 | 30 | 43,866 | 3,591 | 183 |
Al-Azhar MC Thodupuzha Muslim Minority · est. 2014 | 1,100 | 40 | 55,421 | 4,892 | 245 |
Believers Church MCH Tiruvalla Christian Minority · est. 2016 | 700 | 25 | 32,451 | 2,876 | 105 |
Notes
- Hospital data covers 27 of the 36 Kerala medical colleges. GMC Thiruvananthapuram (3,300 beds) and GMC Kozhikode (3,025 beds) are the largest teaching hospitals in Kerala.
- Monthly OPD and IPD figures are 2024-2025 averages from NMC submissions.
- All listed colleges use HMIS (Health Management Information System).
- Higher monthly OPD volumes correlate with stronger clinical exposure during MBBS training.
- New 2025 entrants (GMC Kasaragod, GMC Wayanad, Palakkad IMS Walayar, Kerala MC Mangode) and 2024 entrant (Palakkad IMS) have hospital data being compiled.
- 4 government colleges (Palakkad Yakkara, Parippally, Konni, Idukki) hospital data being finalised by Kerala Health Department.