state · live data
Kerala
CEE Kerala NEET UG counselling, college cutoffs (AIR + Score), seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
14
government colleges
21
private colleges
1
deemed colleges
5,455
total MBBS seats
section · seat matrix
MBBS seat matrix (2025).
Kerala 2025 seat matrix is current. Three populated tables show: Government colleges with State Quota + AIQ split, Private colleges with State + Management + NRI split, and special category reservations (XS, DK, NCC, Sports, Scouts, GI, RQ) at heritage Government colleges.
GOVERNMENT
1,855
14 colleges
PRIVATE
3,450
21 colleges
DEEMED
150
1 college
GRAND TOTAL
5,455
all MBBS seats
Government MBBS 2025 (per college)
| college | total | state quota | AIQ 15% |
|---|---|---|---|
| Medical College Thiruvananthapuram | 250 | 213 | 37 |
| GMC Kozhikode (Calicut) | 250 | 213 | 37 |
| GMC Kottayam | 175 | 149 | 26 |
| TD Medical College Alappuzha | 175 | 149 | 26 |
| GMC Thrissur | 175 | 149 | 26 |
| GMC Pariyaram Kannur | 100 | 85 | 15 |
| GMC Ernakulam | 110 | 94 | 16 |
| GMC Manjeri Malappuram | 110 | 94 | 16 |
| GMC Yakkara Palakkad | 100 | 85 | 15 |
| GMC Parippally Kollam | 110 | 94 | 16 |
| GMC Konni Pathanamthitta | 100 | 85 | 15 |
| GMC Idukki | 100 | 85 | 15 |
| GMC Kasaragod | 50 | 43 | 7 |
| GMC Wayanad | 50 | 43 | 7 |
| Total | 1,855 | 1,581 | 274 |
Private MBBS 2025 (State / Management / NRI)
| college | total | state | mgmt | NRI |
|---|---|---|---|---|
| Al-Azhar MC ThodupuzhaMuslim Minority | 250 | 125 | 87 | 38 |
| KMCT MC Kozhikode | 250 | 125 | 87 | 38 |
| Malabar MC Kozhikode | 250 | 125 | 87 | 38 |
| PK Das IMS Ottapalam | 250 | 125 | 87 | 38 |
| SUT Trivandrum | 250 | 125 | 87 | 38 |
| Travancore MC KollamMuslim Minority | 200 | 100 | 70 | 30 |
| MES MC PerinthalmannaMuslim Minority | 150 | 75 | 53 | 22 |
| Karuna MC PalakkadMuslim Minority | 150 | 75 | 53 | 22 |
| Somervell CSI KarakonamChristian Minority | 150 | 75 | 53 | 22 |
| Jubilee Mission MC ThrissurChristian Minority | 150 | 75 | 53 | 22 |
| Mount Zion MC Adoor | 150 | 75 | 53 | 22 |
| Dr. Moopen's MC Wayanad | 150 | 75 | 53 | 22 |
| Sree Gokulam MC Trivandrum | 150 | 75 | 53 | 22 |
| Sree Narayana IMS Ernakulam | 150 | 75 | 53 | 22 |
| Kerala MC Mangode Palakkad | 150 | 75 | 53 | 22 |
| Malankara Orthodox Syrian KolencheryChristian Minority | 100 | 50 | 35 | 15 |
| Pushpagiri IMS TiruvallaChristian Minority | 100 | 50 | 35 | 15 |
| Amala IMS ThrissurChristian Minority | 100 | 50 | 35 | 15 |
| Believers Church MCH TiruvallaChristian Minority | 100 | 50 | 35 | 15 |
| Azeezia IMS KollamMuslim Minority | 100 | 50 | 35 | 15 |
| Palakkad IMS Walayar | 100 | 50 | 35 | 15 |
| Total | 3,400 | 1,700 | 1,192 | 508 |
Special category reservations (heritage govt colleges)
| quota | TVM | ALP | KTM | TCM | KKM | total |
|---|---|---|---|---|---|---|
| Ex-Servicemen (XS) | 1 | 1 | 1 | 1 | 1 | 6 |
| Defence Killed in Action (DK) | 1 | 0 | 1 | 1 | 1 | 5 |
| NCC + Sports + Scouts (CC + SP + SG) | 2 | 2 | 2 | 2 | 2 | 15 |
| GoI Nominees + Reciprocal Quota (GI + RQ) | 1 | 1 | 1 | 1 | 2 | 8 |
| Total | 5 | 4 | 5 | 5 | 6 | 34 |
Notes
- Kerala 2025 seat matrix is current. Government colleges follow standard 85% State Quota + 15% AIQ split.
- Private Self Financing colleges follow approximately 50% State Quota + 35% Management Quota + 15% NRI Quota split, regulated by CEE Kerala.
- Christian Minority colleges reserve State Quota seats preferentially for Christian Minority candidates per Article 30. Muslim Minority colleges follow similar Muslim community preference.
- Special Category seats (XS, DK, NCC, Sports, Scouts, GI, RQ) are filled from the State Quota pool at heritage Government colleges only (TVM, ALP, KTM, TCM, KKM).
- Total Kerala MBBS seats 2025: 5,405 across 36 colleges (1,855 Govt + 3,400 Private + 150 Deemed).