state · live data
Rajasthan
NEET UG counselling, college cutoffs, seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
34
government colleges
15
private colleges
1
AIIMS · central
7,480
total MBBS seats
section · fees structure
MBBS fee structures.
MBBS fees in Rajasthan vary widely. Government colleges are heavily subsidised, with state-quota tuition fixed at ₹70,340 to ₹70,400 per year. Private colleges charge ₹18.9 to ₹23 lakh per year for state-quota seats, and ₹28 to ₹32.5 lakh per year for management-quota seats. Hostel, mess, and security deposits apply additionally at most private institutions.
Government colleges (29)
| college | tuition / yr | girls / yr | other / yr | hostel / yr | payment seat | NRI | bond |
|---|---|---|---|---|---|---|---|
| Sawai Man Singh Medical College (SMS), Jaipur | ₹70,400 | Free | ₹17,000 | ₹45,000 (Double Seated) | NA | NA | 2 Year / ₹10 Lakh |
| Sardar Patel Medical College (SP), Bikaner | ₹70,340 | Free | ₹17,000 | ₹39,000 (Triple) / ₹45,000 (Double) / ₹52,700 (Single) | NA | NA | 2 Year / ₹10 Lakh |
| Ravindra Nath Tagore Medical College (RNT), Udaipur | ₹70,340 | Free | ₹16,979 | ₹52,756 (Single) | NA | $38,288 USD | 2 Year / ₹10 Lakh |
| Dr. Sampurnanand Medical College (Dr. SN), Jodhpur | ₹70,340 | — | ₹22,200 | ₹23,500 (Double) / ₹29,400 (Single) | NA | NA | 2 Year / ₹10 Lakh |
| Jawaharlal Nehru Medical College (JLN), Ajmer | ₹70,340 | — | ₹22,200 | ₹29,400 (Single) | NA | $38,288 USD | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Kota | ₹70,340 | Free | ₹22,200 | ₹19,100 (Triple) / ₹23,500 (Double) / ₹29,400 (Single) | NA | $38,288 USD | 2 Year / ₹10 Lakh |
| Jhalawar Medical College, Jhalawar | ₹70,340 | — | ₹22,200 | ₹29,400 | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Rajasthan University of Health Sciences College of Medical Sciences (RUHS CMS), Jaipur | ₹70,340 | — | Per RUHS schedule | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Bhilwara | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Bharatpur | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Churu | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Dungarpur | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Pali | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Barmer | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Shree Kalyan Government Medical College (SK GMC), Sikar | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Chittorgarh | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Sri Ganganagar | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Dholpur | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Sirohi | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Alwar | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Dausa | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Bundi | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Banswara | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Hanumangarh | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Karauli | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Baran | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Nagaur | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Sawai Madhopur | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
| Government Medical College (GMC), Jhunjhunu | ₹70,340 | — | — | — | ₹9,57,191 | ₹23,92,978 | 2 Year / ₹10 Lakh |
Private colleges (15)
| college | state quota / yr | mgmt / yr | hostel / yr | caution (refundable) | mess | bond / bank guarantee |
|---|---|---|---|---|---|---|
| American International Institute of Medical Sciences, Bedwas, Udaipur | ₹18.9 L | ₹32 L | ₹2.1 L | ₹3 L | Included | Bank Guarantee for Mgmt Quota seats: 3.5 years of fees |
| Ananta Institute of Medical Sciences & Research Centre (Ananta), Rajsamand | ₹18.9 L | ₹28 L | ₹2 L | ₹2.5 L | Included | No Bank Guarantee |
| Arya Medical College & Hospital (AMCH), Jaipur | ₹18.9 L | ₹30 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Balvir Singh Tomar Institute of Medical Sciences & Research (BSTIMSR), Jaipur | ₹18.9 L | ₹32.5 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Geetanjali Institute of Medical Sciences, Bhankrota, Jaipur | ₹18.9 L | ₹30 L | ₹2 L | ₹3 L | Included | Bank Guarantee for 3.5 years of fees |
| Geetanjali Medical College & Hospital, Udaipur | ₹23 L | ₹30 L | ₹3.5 L | ₹3 L | Included | Bank Guarantee for 3.5 years of fees |
| Jaipur National University Institute for Medical Sciences & Research Centre, Jaipur | ₹23 L | ₹28 L | ₹3.18 L | ₹2 L or ₹3 L | Included | No Bank Guarantee |
| Mahatma Gandhi Medical College & Hospital (MGMC), Jaipur | ₹23 L | ₹30 L | ₹3.5 L | ₹3 L | Included | Bank Guarantee for 3.5 years of fees |
| National Institute of Medical Sciences & Research (NIMS), Jaipur | ₹18.9 L | ₹30 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Pacific Institute of Medical Sciences (PIMS), Umarda, Udaipur | ₹18.9 L | ₹28 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Pacific Medical College & Hospital (PMC), Bhilo Ka Bedla, Udaipur | ₹18.9 L | ₹30 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Dr. S.S. Tantia Medical College, Hospital & Research Centre (Tantia), Sri Ganganagar | ₹18.9 L | ₹28 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Sudha Medical College & Hospital (Sudha), Kota | ₹18.9 L | ₹28 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| Vyas Medical College & Hospital (Vyas), Jodhpur | ₹18.9 L | ₹28 L | ₹2 L | ₹3 L | Included | No Bank Guarantee |
| JIET Medical College & Hospital (JIET), Jodhpur | ₹18.9 L | ₹28.2 L | ₹2.75 L | ₹3 L | Included | No Bank Guarantee |
Notes
- Government college tuition fees are heavily subsidised and tightly regulated by the Government of Rajasthan. Annual revisions can occur.
- Girl candidates at most state-funded government colleges are entitled to tuition-fee waivers under Rajasthan government policy.
- Payment Seat and NRI Fee columns apply only to specific seat types within government colleges. Most general state-quota candidates pay only the regular tuition and hostel fees.
- Service bond is mandatory at government colleges. The standard bond is 2 years of service in a Rajasthan government health facility, with a ₹10 lakh penalty for breach.
- Private college fees vary significantly between State Quota and Management Quota seats. Bank Guarantee requirements apply at select institutions for Management Quota admissions.
- AIIMS Jodhpur fees follow the central AIIMS schedule and are not included on this page. Refer to the AIIMS official website for current AIIMS-specific fee details.