state · live data
Rajasthan
NEET UG counselling, college cutoffs, seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
34
government colleges
15
private colleges
1
AIIMS · central
7,480
total MBBS seats
section · seat matrix
MBBS seat matrix.
The Rajasthan MBBS seat matrix below is sourced from the official RUHS Round 1 (Revised) publication dated 01.08.2025. Government colleges have three seat-type pools (State Quota, Government Management/Payment Quota, NRI), and private colleges have two (State Quota and Management Quota). Each pool is broken down across all seven reservation categories used in Rajasthan (UR, EWS, MBC, OBC, SC, ST, SA) with separate Boys and Girls splits per category.
Govt colleges
34
4,630 seats
Govt split
3,936
694 AIQ · 85:15
Private colleges
15
2,700 seats
Private split
1,737
312 mgmt · 455 NRI
AIIMS / Central
1
AIIMS Jodhpur
BDS seats
1,442
across the state
Source: Office of the Chairman, NEET UG Medical & Dental Admission / Counseling Board, SMS Medical College, Jaipur. Round 1 (Revised), dated 01.08.2025.
Government Colleges — State Quota (Govt. Seat)
| # | College | UR-B | UR-G | EWS-B | EWS-G | MBC-B | MBC-G | OBC-B | OBC-G | SC-B | SC-G | ST-B | ST-G | SA-B | SA-G | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College (GMC), Kota | 52 | 18 | 14 | 5 | 7 | 3 | 31 | 10 | 22 | 8 | 10 | 2 | 9 | 2 | 193 |
| 2 | Jawaharlal Nehru Medical College (JLN), Ajmer | 52 | 18 | 14 | 5 | 7 | 3 | 31 | 10 | 23 | 8 | 10 | 3 | 8 | 2 | 194 |
| 3 | Ravindra Nath Tagore Medical College (RNT), Udaipur | 52 | 17 | 14 | 5 | 7 | 3 | 31 | 10 | 23 | 8 | 9 | 3 | 9 | 2 | 193 |
| 4 | Sawai Man Singh Medical College (SMS), Jaipur | 56 | 19 | 16 | 5 | 8 | 3 | 33 | 11 | 25 | 8 | 10 | 3 | 9 | 2 | 208 |
| 5 | Dr. Sampurnanand Medical College (Dr. SN), Jodhpur | 56 | 19 | 16 | 5 | 8 | 3 | 33 | 11 | 25 | 8 | 10 | 3 | 9 | 2 | 208 |
| 6 | Sardar Patel Medical College (SP), Bikaner | 57 | 19 | 16 | 5 | 7 | 3 | 32 | 11 | 25 | 8 | 9 | 4 | 9 | 3 | 208 |
| 7 | Rajasthan University of Health Sciences College of Medical Sciences (RUHS CMS), Jaipur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 |
| 8 | Jhalawar Medical College, Jhalawar | 19 | 6 | 5 | 2 | 3 | 1 | 12 | 3 | 8 | 3 | 4 | 1 | 2 | 1 | 70 |
| 9 | Government Medical College (GMC), Barmer | 13 | 4 | 3 | 1 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 46 |
| 10 | Government Medical College (GMC), Bharatpur | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
| 11 | Government Medical College (GMC), Bhilwara | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
| 12 | Government Medical College (GMC), Churu | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 3 | 1 | 1 | 1 | 53 |
| 13 | Government Medical College (GMC), Dungarpur | 14 | 4 | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 |
| 14 | Government Medical College (GMC), Pali | 14 | 5 | 5 | 1 | 2 | 0 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 |
| 15 | Shree Kalyan Government Medical College (SK GMC), Sikar | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 35 |
| 16 | Government Medical College (GMC), Chittorgarh | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 35 |
| 17 | Government Medical College (GMC), Sirohi | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 35 |
| 18 | Government Medical College (GMC), Sri Ganganagar | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 35 |
| 19 | Government Medical College (GMC), Dholpur | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
| 20 | Government Medical College (GMC), Bundi | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
| 21 | Government Medical College (GMC), Dausa | 10 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 35 |
| 22 | Government Medical College (GMC), Alwar | 9 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 35 |
| 23 | Government Medical College (GMC), Karauli | 9 | 4 | 2 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 35 |
| 24 | Government Medical College (GMC), Hanumangarh | 9 | 3 | 2 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
| 25 | Government Medical College (GMC), Jhunjhunu | 10 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 35 |
| 26 | Government Medical College (GMC), Nagaur | 10 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 35 |
| 27 | Government Medical College (GMC), Sawai Madhopur | 9 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 35 |
| 28 | Government Medical College (GMC), Baran | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 35 |
| 29 | Government Medical College (GMC), Banswara | 9 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 35 |
| 30 | ESIC Medical College & Hospital (ESIC), Alwar | 14 | 4 | 4 | 1 | 2 | 1 | 7 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 50 |
Government Colleges — Management/Payment Quota
| # | College | UR-B | UR-G | EWS-B | EWS-G | MBC-B | MBC-G | OBC-B | OBC-G | SC-B | SC-G | ST-B | ST-G | SA-B | SA-G | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan University of Health Sciences College of Medical Sciences (RUHS CMS), Jaipur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 53 |
| 2 | Jhalawar Medical College, Jhalawar | 19 | 6 | 5 | 2 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 70 |
| 3 | Government Medical College (GMC), Barmer | 12 | 4 | 3 | 1 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 45 |
| 4 | Government Medical College (GMC), Bharatpur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 53 |
| 5 | Government Medical College (GMC), Bhilwara | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
| 6 | Government Medical College (GMC), Churu | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 53 |
| 7 | Government Medical College (GMC), Dungarpur | 14 | 5 | 4 | 1 | 1 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
| 8 | Government Medical College (GMC), Pali | 14 | 5 | 4 | 1 | 2 | 0 | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 52 |
| 9 | Shree Kalyan Government Medical College (SK GMC), Sikar | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 35 |
| 10 | Government Medical College (GMC), Chittorgarh | 9 | 3 | 2 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
| 11 | Government Medical College (GMC), Sirohi | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 35 |
| 12 | Government Medical College (GMC), Sri Ganganagar | 10 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 35 |
| 13 | Government Medical College (GMC), Dholpur | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 35 |
| 14 | Government Medical College (GMC), Bundi | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 35 |
| 15 | Government Medical College (GMC), Dausa | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 35 |
| 16 | Government Medical College (GMC), Alwar | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
| 17 | Government Medical College (GMC), Karauli | 10 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 35 |
| 18 | Government Medical College (GMC), Hanumangarh | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
| 19 | Government Medical College (GMC), Jhunjhunu | 10 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 35 |
| 20 | Government Medical College (GMC), Nagaur | 10 | 3 | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 35 |
| 21 | Government Medical College (GMC), Sawai Madhopur | 10 | 4 | 2 | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 35 |
| 22 | Government Medical College (GMC), Baran | 9 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 35 |
| 23 | Government Medical College (GMC), Banswara | 10 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 35 |
Government Colleges — NRI Quota
| # | College | UR-B | UR-G | EWS-B | EWS-G | MBC-B | MBC-G | OBC-B | OBC-G | SC-B | SC-G | ST-B | ST-G | SA-B | SA-G | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College (GMC), Kota | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | Jawaharlal Nehru Medical College (JLN), Ajmer | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Ravindra Nath Tagore Medical College (RNT), Udaipur | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 4 | Rajasthan University of Health Sciences College of Medical Sciences (RUHS CMS), Jaipur | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 5 | Jhalawar Medical College, Jhalawar | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 6 | Government Medical College (GMC), Barmer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | Government Medical College (GMC), Bharatpur | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 8 | Government Medical College (GMC), Bhilwara | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 9 | Government Medical College (GMC), Churu | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 10 | Government Medical College (GMC), Dungarpur | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 11 | Government Medical College (GMC), Pali | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 12 | Shree Kalyan Government Medical College (SK GMC), Sikar | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 13 | Government Medical College (GMC), Chittorgarh | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Government Medical College (GMC), Sirohi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15 | Government Medical College (GMC), Sri Ganganagar | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16 | Government Medical College (GMC), Dholpur | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | Government Medical College (GMC), Bundi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 18 | Government Medical College (GMC), Dausa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 19 | Government Medical College (GMC), Alwar | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Government Medical College (GMC), Karauli | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 21 | Government Medical College (GMC), Hanumangarh | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 22 | Government Medical College (GMC), Jhunjhunu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | Government Medical College (GMC), Nagaur | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 24 | Government Medical College (GMC), Sawai Madhopur | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 25 | Government Medical College (GMC), Baran | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 26 | Government Medical College (GMC), Banswara | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Private Colleges — State Quota (Gen. Seat)
| # | College | UR-B | UR-G | EWS-B | EWS-G | MBC-B | MBC-G | OBC-B | OBC-G | SC-B | SC-G | ST-B | ST-G | SA-B | SA-G | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American International Institute of Medical Sciences, Bedwas, Udaipur | 35 | 12 | 9 | 3 | 5 | 1 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 |
| 2 | Ananta Institute of Medical Sciences & Research Centre (Ananta), Rajsamand | 34 | 12 | 9 | 3 | 4 | 2 | 21 | 6 | 15 | 5 | 6 | 2 | 6 | 2 | 127 |
| 3 | Geetanjali Medical College & Hospital (Geetanjali), Udaipur | 58 | 19 | 16 | 5 | 8 | 3 | 33 | 11 | 26 | 8 | 12 | 3 | 8 | 2 | 212 |
| 4 | Jaipur National University Institute of Medical Sciences & Research Centre (JNU IMS&R), Jagatpura, Jaipur | 57 | 19 | 17 | 5 | 7 | 3 | 34 | 11 | 26 | 8 | 11 | 3 | 8 | 3 | 212 |
| 5 | Mahatma Gandhi Medical College & Hospital (MGMC), Jaipur | 58 | 19 | 16 | 5 | 9 | 2 | 33 | 11 | 26 | 8 | 12 | 3 | 8 | 2 | 212 |
| 6 | National Institute of Medical Sciences & Research (NIMS), Jaipur | 58 | 19 | 15 | 6 | 8 | 3 | 33 | 11 | 26 | 8 | 11 | 3 | 8 | 3 | 212 |
| 7 | Pacific Institute of Medical Sciences (PIMS), Umarda, Udaipur | 46 | 15 | 13 | 4 | 7 | 2 | 27 | 9 | 20 | 7 | 8 | 3 | 7 | 2 | 170 |
| 8 | Pacific Medical College & Hospital (PMC), Bhilo Ka Bedla, Udaipur | 34 | 11 | 9 | 4 | 4 | 2 | 21 | 6 | 15 | 5 | 7 | 2 | 5 | 2 | 127 |
| 9 | Vyas Medical College & Hospital (Vyas), Pali Road, Jodhpur | 22 | 8 | 7 | 2 | 3 | 1 | 13 | 5 | 10 | 4 | 3 | 2 | 4 | 1 | 85 |
| 10 | Sudha Medical College & Hospital (Sudha), Jagpura, Kota | 22 | 8 | 7 | 2 | 3 | 2 | 12 | 5 | 10 | 4 | 3 | 2 | 4 | 1 | 85 |
| 11 | Dr. S.S. Tantia Medical College, Hospital & Research Centre (Tantia), Sri Ganganagar | 34 | 11 | 10 | 3 | 5 | 1 | 20 | 7 | 15 | 5 | 6 | 3 | 5 | 2 | 127 |
| 12 | JIET Medical College & Hospital (JIET), Mogra, Jodhpur | 11 | 4 | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 42 |
Private Colleges — Management Quota
| # | College | UR-B | UR-G | EWS-B | EWS-G | MBC-B | MBC-G | OBC-B | OBC-G | SC-B | SC-G | ST-B | ST-G | SA-B | SA-G | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American International Institute of Medical Sciences, Bedwas, Udaipur | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 23 |
| 2 | Ananta Institute of Medical Sciences & Research Centre (Ananta), Rajsamand | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 23 |
| 3 | Geetanjali Medical College & Hospital (Geetanjali), Udaipur | 10 | 4 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 38 |
| 4 | Jaipur National University Institute of Medical Sciences & Research Centre (JNU IMS&R), Jagatpura, Jaipur | 11 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 38 |
| 5 | Mahatma Gandhi Medical College & Hospital (MGMC), Jaipur | 11 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 38 |
| 6 | National Institute of Medical Sciences & Research (NIMS), Jaipur | 11 | 3 | 3 | 1 | 2 | 0 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 38 |
| 7 | Pacific Institute of Medical Sciences (PIMS), Umarda, Udaipur | 8 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 30 |
| 8 | Pacific Medical College & Hospital (PMC), Bhilo Ka Bedla, Udaipur | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 23 |
| 9 | Vyas Medical College & Hospital (Vyas), Pali Road, Jodhpur | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
| 10 | Sudha Medical College & Hospital (Sudha), Jagpura, Kota | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| 11 | Dr. S.S. Tantia Medical College, Hospital & Research Centre (Tantia), Sri Ganganagar | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 23 |
| 12 | JIET Medical College & Hospital (JIET), Mogra, Jodhpur | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Notes
- Source: Office of the Chairman, NEET UG Medical and Dental Admission/Counseling Board, RUHS Jaipur. Round 1 (Revised) matrix dated 01.08.2025.
- The matrix covers 30 government colleges and 12 private colleges for MBBS. Newly established 2025 colleges (GMC Jaisalmer, GMC Tonk, ESIC Jaipur, Arya Medical, Balvir Singh Tomar Institute, Geetanjali Jaipur) are not yet in this Round 1 publication. AIIMS Jodhpur is filled through MCC AIQ and is not part of the RUHS state-quota pool.
- Government colleges have three seat-type pools at the RUHS level: Govt. Seat (state quota for general candidates), Mgmt./Payment Seat (Govt Management Quota with higher fees), and NRI Seat. AIQ 15% seats are filled separately by MCC and do not appear here.
- Private colleges have two seat-type pools at RUHS: Gen. Seat (State Quota under common entrance), and Mgmt. Seat (Management Quota at higher fees).
- Rajasthan uses 7 reservation categories: UR (Unreserved), EWS, MBC (Most Backward Class), OBC, SC, ST, and SA (Scheduled Area / Saharia). Each category is further split into Boys and Girls quotas.
- Geetanjali Medical College (Udaipur) seats marked with an asterisk in the source document are subject to a court order; their final allotment may depend on the pending judicial outcome.