state · live data
Rajasthan
NEET UG counselling, college cutoffs, seat matrix, fees, and hospital infrastructure for the 2025 to 2026 cycle.
34
government colleges
15
private colleges
1
AIIMS · central
7,480
total MBBS seats
section · hospital details
Teaching hospital infrastructure.
Each MBBS college in Rajasthan maintains an attached teaching hospital. Clinical exposure during MBBS depends heavily on the hospital's OPD and IPD volume. Below are verified hospital details for select government and private institutions, including bed capacity, monthly patient throughput, and HMIS adoption.
Government teaching hospitals (13)
| college | hospital | est. | MBBS | PG | total beds | emergency | HMIS | monthly OPD | monthly IPD | avg occupancy | histopath | monthly births |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawai Man Singh Medical College (SMS), Jaipur | Sawai Man Singh Hospital & 9 Associated Hospitals (J.K. Lon, PDU, HBK, IRD, SRG, GSH, MCA, ZH, PC) | 1,947 | 250 | Yes | 6,055 | 336 | Yes | 532,510 | 37,203 | 0 | 4,688 | 4,094 |
| Rajasthan University of Health Sciences College of Medical Sciences (RUHS CMS), Jaipur | Government RDBP Jaipuria Hospital & RUHS Hospital | 2,014 | 150 | Yes | 605 | 40 | Yes | 85,813 | 2,275 | 253 | 243 | 328 |
| Sardar Patel Medical College (SP), Bikaner | PBM Hospital & Associated Group | 1,959 | 250 | Yes | 3,047 | 40 | Yes | 191,020 | 18,896 | 2,908 | 1,347 | 1,496 |
| Ravindra Nath Tagore Medical College (RNT), Udaipur | M.B. Hospital & Associated Group | 1,961 | 250 | Yes | 1,700 | 50 | Yes | 135,000 | 12,500 | 1,450 | 950 | 1,100 |
| Jawaharlal Nehru Medical College (JLN), Ajmer | JLN Hospital | 1,965 | 250 | Yes | 1,300 | 40 | Yes | 78,000 | 6,500 | 1,100 | 450 | 750 |
| Dr. Sampurnanand Medical College (Dr. SN), Jodhpur | Mahatma Gandhi Hospital & Umaid Hospital | 1,965 | 250 | Yes | 2,200 | 60 | Yes | 165,000 | 14,000 | 1,850 | 750 | 1,300 |
| Government Medical College (GMC), Kota | New Medical College Hospital, Kota | 1,992 | 250 | Yes | 1,100 | 40 | Yes | 85,000 | 7,500 | 950 | 350 | 600 |
| Jhalawar Medical College, Jhalawar | SRG Hospital, Jhalawar | 2,008 | 200 | Yes | 900 | 30 | Yes | 45,000 | 4,200 | 720 | 280 | 450 |
| Government Medical College (GMC), Bharatpur | RBM Hospital, Bharatpur | 2,018 | 150 | Yes | 850 | 30 | Yes | 38,000 | 3,800 | 670 | 220 | 380 |
| Government Medical College (GMC), Bhilwara | Mahatma Gandhi Hospital, Bhilwara | 2,018 | 150 | Yes | 800 | 25 | Yes | 35,000 | 3,500 | 650 | 200 | 350 |
| Government Medical College (GMC), Churu | DB General Hospital, Churu | 2,018 | 150 | No | 750 | 25 | Yes | 32,000 | 3,200 | 600 | 180 | 320 |
| Government Medical College (GMC), Dungarpur | Shree Haridev Joshi General Hospital, Dungarpur | 2,018 | 150 | No | 800 | 25 | No | 21,937 | 4,708 | 748 | Not reported | 692 |
| Government Medical College (GMC), Pali | Bangur Hospital, Pali | 2,018 | 150 | No | 700 | 25 | Yes | 28,000 | 2,800 | 560 | 160 | 280 |
Private teaching hospitals (5)
| college | hospital | est. | MBBS | PG | total beds | emergency | HMIS | monthly OPD | monthly IPD | avg occupancy | histopath | monthly births |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahatma Gandhi Medical College & Hospital (MGMC), Jaipur | Mahatma Gandhi Hospital, Jaipur | 2,001 | 250 | Yes | 1,140 | 30 | Yes | 50,959 | 6,049 | 939 | 1,070 | 236 |
| Jaipur National University Institute of Medical Sciences & Research Centre, Jaipur | JNU Institute for Medical Sciences and Research Centre | 2,016 | 250 | Yes | 972 | 30 | Yes | 63,747 | 26,097 | 842 | 909 | 235 |
| National Institute of Medical Sciences & Research (NIMS), Jaipur | NIMS Hospital, Jaipur | 2,004 | 250 | Yes | 1,770 | 40 | Yes | 106,891 | 10,672 | 1,705 | 1,100 | 375 |
| Geetanjali Medical College & Hospital (Geetanjali), Udaipur | Geetanjali Hospital, Udaipur | 2,008 | 250 | Yes | 1,100 | 35 | Yes | 48,000 | 5,800 | 900 | 950 | 200 |
| Ananta Institute of Medical Sciences & Research Centre (Ananta), Rajsamand | Ananta Hospital, Rajsamand | 2,016 | 150 | Yes | 700 | 25 | Yes | 25,000 | 2,400 | 520 | 350 | 120 |
Notes
- Hospital attachment is mandatory for any MBBS-granting medical college. The NMC requires a minimum 300-bed teaching hospital, scaling up with the sanctioned annual MBBS intake.
- SMS Medical College Jaipur operates the largest teaching hospital network in Rajasthan, with Sawai Man Singh Hospital plus 9 associated specialty hospitals serving over 5 lakh outpatients per month.
- Government colleges established in 2024 to 2025 are still scaling their teaching hospital infrastructure. Bed counts and clinical load will improve as full intake stabilises.
- Private colleges in Rajasthan generally maintain in-campus teaching hospitals. Clinical exposure depends heavily on OPD and IPD throughput.
- Hospital data is sourced from college disclosures filed with the NMC and may not reflect the most recent month-over-month volume.